Spina bifida, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Latin America & Caribbean
Mexico Mexico RYVEMCE Hosp, T-not 26,648 34 12.8 8.8 - 17.8 189
- South America South America ECLAMC Hosp, T-not 330,135 395 12.0 10.8 - 13.2 1311
Argentina Argentina RENAC Hosp, T-not 1,689,069 939 5.6 5.2 - 5.9 65
Costa Rica Costa Rica CREC Pop, T-not 403,647 142 3.5 3 - 4.1 43
Chile Chile RENACH Hosp, T-incl 372,524 126 3.4 2.8 - 4 43
Colombia Colombia Cali Pop, T-incl 55,537 11 2.0 1 - 3.5 41
Colombia Colombia Bogotá Pop, T-incl 233,100 14 0.6 0.3 - 1 10
Europe & Central Asia
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 128 9.8 8.2 - 11.7 128
France France Brittany Pop, T-incl 194,447 127 6.5 5.4 - 7.8 85
France France REMERA Pop, T-incl 337,271 205 6.1 5.3 - 7 75
United Kingdom England NCARDRS Pop, T-incl 2,036,067 1,205 5.9 5.6 - 6.3 66
Netherlands Northern Netherlands Pop, T-incl 91,261 50 5.5 4.1 - 7.2 74
France France Paris Pop, T-incl 147,551 79 5.4 4.2 - 6.7 74
Germany Germany Saxony Anhalt Pop, T-incl 103,943 51 4.9 3.7 - 6.5 64
Czechia Czech Republic Pop, T-incl 339,034 158 4.7 4 - 5.4 54
Finland Finland Pop, T-incl 254,007 107 4.2 3.5 - 5.1 54
Italy Italy Lombardy CMRL Pop, T-incl 12,114 5 4.1 1.3 - 9.6 101
Italy Italy Veneto Pop, T-incl 147,708 59 4.0 3 - 5.2 53
Sweden Sweden Pop, T-incl 701,879 242 3.4 3 - 3.9 43
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 66 3.3 2.6 - 4.2 43
Italy Italy Campania BDRCam Pop, T-incl 151,828 45 3.0 2.2 - 4 42
Italy Italy Tuscany RTDC Pop, T-incl 146,815 43 2.9 2.1 - 3.9 42
Slovakia Slovak Republic Pop, T-not 343,485 96 2.8 2.3 - 3.4 32
Malta Malta MCAR Pop, T-not 22,377 5 2.2 0.7 - 5.2 51
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 29 7.7 5.2 - 11.1 115
Israel Israel IBDSP Hosp, T-not 203,574 56 2.8 2.1 - 3.6 42
North America
United States USA Iowa IRCID Pop, T-not 155,651 74 4.8 3.7 - 6 64
Canada Canada Alberta ACASS Pop, T-incl 317,752 119 3.7 3.1 - 4.5 43
United States USA Texas BDES Pop, T-incl 1,946,187 693 3.6 3.3 - 3.8 43
Canada Canada National CCASS Pop, Other 1,717,113 562 3.3 3 - 3.6 43
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 12 2.0 1 - 3.5 41